Heat Pump Cost Calculator
Optional
How Much Does a Heat Pump Cost?
Heat pump costs vary significantly based on the system type, home size, and installation complexity. This guide breaks down every cost component, compares air source and ground source options, and shows the 10-year total cost of ownership compared to conventional heating.
Installation Cost by System Type
| System Type | Unit Cost | Installation | Total Installed | Best For |
|---|---|---|---|---|
| Air source (5-8 kW) | EUR 3,500-5,500 | EUR 3,500-5,500 | EUR 7,000-11,000 | Flats, small homes |
| Air source (8-14 kW) | EUR 5,000-8,000 | EUR 4,000-7,000 | EUR 9,000-15,000 | Average homes |
| Air source (14-20 kW) | EUR 7,000-11,000 | EUR 5,000-8,000 | EUR 12,000-19,000 | Large or poorly insulated |
| Ground source (borehole) | EUR 8,000-12,000 | EUR 10,000-18,000 | EUR 18,000-30,000 | Rural with garden space |
| Ground source (trench) | EUR 8,000-12,000 | EUR 7,000-12,000 | EUR 15,000-24,000 | Large gardens |
Air source heat pumps are the most popular choice for retrofits because they are less expensive and do not require garden excavation. Ground source heat pumps offer higher efficiency (SCOP 3.5-4.5 vs 2.5-3.5) but the extra cost rarely pays back in running cost savings alone.
Cost Breakdown
| Component | Share of Total | Typical Range |
|---|---|---|
| Heat pump unit | 50-60% | EUR 3,500-11,000 |
| Installation labour | 20-25% | EUR 2,000-5,000 |
| Pipework and fittings | 10-15% | EUR 800-2,500 |
| Controls and thermostat | 3-5% | EUR 300-800 |
| Commissioning and certification | 3-5% | EUR 300-600 |
| Electrical supply upgrade | 0-5% | EUR 0-500 |
Grant Deductions
| Country | Scheme | Grant Amount | Net Cost (8kW ASHP) |
|---|---|---|---|
| UK | Boiler Upgrade Scheme | GBP 7,500 | GBP 3,000-6,500 |
| Ireland | SEAI Heat Pump Grant | EUR 3,500-6,500 | EUR 4,500-8,500 |
| Germany | BEG Funding | Up to 40% of cost | EUR 6,000-9,000 |
| France | MaPrimeRenov | EUR 3,000-5,000 | EUR 6,000-10,000 |
| Italy | Superbonus / Ecobonus | 50-65% tax deduction | EUR 3,500-7,500* |
| Netherlands | ISDE subsidy | EUR 3,000-4,500 | EUR 6,500-10,500 |
*Italian deductions are spread over 10 years of tax returns, not upfront savings.
10-Year Total Cost Comparison
| Heating System | Install Cost | Annual Running | Annual Service | 10-Year Total |
|---|---|---|---|---|
| Gas boiler (new) | EUR 3,000 | EUR 1,010 | EUR 80 | EUR 13,900 |
| Oil boiler (new) | EUR 4,000 | EUR 1,400 | EUR 120 | EUR 19,200 |
| ASHP (no grant) | EUR 11,000 | EUR 1,225 | EUR 150 | EUR 24,750 |
| ASHP (with EUR 5,000 grant) | EUR 6,000 | EUR 1,225 | EUR 150 | EUR 19,750 |
| ASHP + solar panels | EUR 17,000 | EUR 858 | EUR 200 | EUR 27,580 |
Based on 100 sqm home, 14,000 kWh annual heating demand, 70 W/sqm heat loss.
After grants, an air source heat pump reaches cost parity with gas heating within 10 years for most homes. The heat pump then continues operating for another 10-15 years with minimal maintenance. Use our heat pump calculator to get a personalised cost estimate, and check if improving your insulation first can reduce the required system size.
These calculations are estimates only. Actual requirements may vary depending on surface conditions, product specifications, and installation methods. Always consult a qualified professional for precise measurements.
Prices updated: 2026-03Frequently Asked Questions
Related Calculators
Embed this calculator on your website
Copy the code below and paste it into your website's HTML to embed this calculator.
<iframe src="https://renoquant.com/embed/heatpump" width="100%" height="500" frameborder="0" title="Heat Pump Cost Calculator"></iframe> Get free quotes from heating engineers
Get Free Quotes
Connect with up to 3 local professionals. Free, no obligation.
We may earn a commission from purchases made through these links at no extra cost to you.

