Fence Cost Calculator
Optional
How Much Does a Fence Cost?
Fence costs vary widely depending on the type of fence, the length of the boundary, ground conditions, and whether you install it yourself or hire a contractor. This guide breaks down every cost component so you can budget accurately before buying materials.
Cost Comparison by Fence Type
| Fence Type | Material Cost per Panel | Material Cost per Metre | Installed Cost per Metre | Lifespan |
|---|---|---|---|---|
| Lap panel | EUR 20-35 | EUR 35-55 | EUR 75-120 | 8-15 years |
| Closeboard | EUR 40-70 | EUR 50-75 | EUR 100-160 | 15-25 years |
| Picket | EUR 25-45 | EUR 40-60 | EUR 80-130 | 10-20 years |
| Hit-and-miss | EUR 35-55 | EUR 45-65 | EUR 90-140 | 15-20 years |
| Metal railing | EUR 50-120 | EUR 55-130 | EUR 110-200 | 25-40 years |
| Composite | EUR 60-100 | EUR 60-110 | EUR 120-190 | 20-30 years |
Material cost per metre includes the panel, post share, concrete, and gravel board. Installed cost adds professional labour.
Cost per Metre Breakdown
Here is what makes up the per-metre cost for a standard 1.8m-high lap panel fence:
| Component | Cost per Metre |
|---|---|
| Fence panel | EUR 11-19 |
| Post (share of 75mm x 75mm x 2.4m) | EUR 5-10 |
| Postcrete / concrete | EUR 3-5 |
| Gravel board | EUR 4-7 |
| Panel clips / fixings | EUR 1-2 |
| Post cap | EUR 1-2 |
| Total materials | EUR 25-45 |
| Professional labour | EUR 40-80 |
| Total installed | EUR 65-125 |
Labour is the single largest cost. If you have basic DIY skills and can dedicate a weekend, installing the fence yourself halves the total price.
DIY vs Professional Costs
| Fence Length | Materials (DIY) | Professional Labour | Total DIY | Total Professional |
|---|---|---|---|---|
| 5m | EUR 175-275 | EUR 200-400 | EUR 175-275 | EUR 375-675 |
| 10m | EUR 350-550 | EUR 400-800 | EUR 350-550 | EUR 750-1350 |
| 20m | EUR 700-1100 | EUR 800-1600 | EUR 700-1100 | EUR 1500-2700 |
| 30m | EUR 1050-1650 | EUR 1200-2400 | EUR 1050-1650 | EUR 2250-4050 |
Material Quality Comparison
| Feature | Budget Panel | Standard Panel | Premium Panel |
|---|---|---|---|
| Price per panel | EUR 18-25 | EUR 25-40 | EUR 40-70 |
| Timber thickness | 7-9mm slats | 10-12mm slats | 14-16mm slats |
| Treatment | Dip-treated (golden brown) | Pressure-treated (green/brown) | Pressure-treated + factory stain |
| Expected lifespan | 5-8 years | 10-15 years | 15-25 years |
| Warranty | None or 1 year | 5-10 years | 10-15 years |
Budget panels warp and split faster because the timber is thinner and only surface-treated. Pressure-treated panels have preservative forced deep into the wood, dramatically improving rot resistance. The upfront premium pays for itself within 5 years through avoided replacements.
Total Project Cost by Fence Size
| Project | Length | Height | Fence Type | DIY Cost | Installed Cost |
|---|---|---|---|---|---|
| Single side boundary | 10m | 1.8m | Lap panel | EUR 350-500 | EUR 750-1200 |
| Single side boundary | 10m | 1.8m | Closeboard | EUR 500-750 | EUR 1000-1600 |
| Three-sided rear garden | 25m | 1.8m | Lap panel | EUR 875-1250 | EUR 1875-3000 |
| Three-sided rear garden | 25m | 1.8m | Closeboard | EUR 1250-1875 | EUR 2500-4000 |
| Front garden picket | 8m | 0.9m | Picket | EUR 240-400 | EUR 560-880 |
| Full perimeter | 40m | 1.8m | Lap panel | EUR 1400-2000 | EUR 3000-5000 |
Hidden Costs to Budget For
Many fence quotes cover only panels, posts, and installation. Watch for these extras:
- Old fence removal — EUR 5-10 per metre if the contractor removes and disposes of the old fence
- Concrete post bases — EUR 8-15 per post if upgrading from Postcrete to full concrete foundations
- Stepped panels on slopes — 10-20% premium because each panel must be individually cut and fitted
- Gate — A matching side gate costs EUR 60-150 plus EUR 20-40 for hinges and a latch
- Access difficulty — Narrow side passages or rear gardens with no vehicle access add EUR 100-300 for manual material handling
- Post and rail for corners — Corner posts are thicker (100mm x 100mm) and cost 30-50% more
When to Repair vs Replace
| Situation | Action | Approximate Cost |
|---|---|---|
| One broken panel | Replace that panel only | EUR 25-50 |
| 2-3 broken panels, posts sound | Replace damaged panels | EUR 50-150 |
| Rotten gravel boards | Replace gravel boards only | EUR 5-10 each |
| Leaning posts, panels intact | Reset or replace posts | EUR 20-40 per post |
| More than 30% damaged | Full replacement | EUR 350+ for 10m |
If the posts are still solid and vertical, replacing individual panels is always cheaper than a full rebuild. Once posts start leaning or rotting at ground level, the entire run usually needs replacing because the damage indicates the concrete foundations have failed.
These calculations are estimates only. Actual requirements may vary depending on surface conditions, product specifications, and installation methods. Always consult a qualified professional for precise measurements.
Prices updated: 2026-03Frequently Asked Questions
Related Calculators
Embed this calculator on your website
Copy the code below and paste it into your website's HTML to embed this calculator.
<iframe src="https://renoquant.com/embed/fence" width="100%" height="500" frameborder="0" title="Fence Cost Calculator"></iframe> Get free quotes from local fencing contractors
Get Free Quotes
Connect with up to 3 local professionals. Free, no obligation.
We may earn a commission from purchases made through these links at no extra cost to you.


